全站搜索
Product pecification
| Robot model | MC10S-01 | |
|---|---|---|
| Instructure | joint type | |
| number of axes | 6 | |
| drive mode | AC servo mode | |
| Maximum working range | J1 | ±3.14rad (±180°) |
| J2 | +1.05 ~ -2.53rad (+60 ~ -145°) | |
| J3 | +4.22 ~ -2.58rad (-242 ~ -148°) | |
| J4 | ±3.32rad (±190°) | |
| J5 | ±2.09rad(±120°) | |
| J6 | ±6.28rad (±360°) | |
| Maximum speed | J1 | 3.49rad/s (200°/s) |
| J2 | 2.96rad/s (170°/s) | |
| J3 | 2.96rad/s (170°/s) | |
| J4 | 6.98rad/s (400°/s) | |
| J5 | 6.98rad/s (400°/s) | |
| J6 | 13.96rad/s (800°/s) | |
| Transportable weight | wrist ※1 | 10kg |
| Wrist allows Static load torque | J4 | 22N·m |
| J5 | 22N·m | |
| J6 | 11N·m | |
| Wrist allows maximum inertia Torque※2 | J4 | 0.7kg·m2 |
| J5 | 0.7kg·m2 | |
| J6 | 0.2kg·m2 | |
| Maximum working radius | 1420mm | |
| Position repeatability ※3 | ±0.06mm | |
| Air piping | Ø6 × 2 | |
| Application signal line | 10 cores | |
| Installtion way | ground | |
| Set conditions | Ambient temperature: 0~45°C※4 Ambient humidity: 20~85% RH (should be no condensation) Allowable vibration of the mounting surface: 0.5G (4.9m/s2) or less | |
| Environmental resistance ※5 | Wrist to upper wrist: equivalent to IP67, lower wrist to base: equivalent to IP65 | |
| Body weight | 198kg | |

