全站搜索
Product Details
| structure | Vertical multi-joint type | ||
| Number of axes | 7 axes | ||
| The maximum weight that the arm can carry | 6kg | ||
| Repeatability | ±0.08mm(mark1) | ||
| Drive method | AC servo motor | ||
| Drive capacity | 3600W | ||
| Position feedback | Absolute encoder | ||
| Action range | basic axis | J1(rotate1) | ±170° |
| J2(before&after) | -145°~+70° | ||
| J7(rotate2) | ±90° | ||
| J3(up&down) | -170°~+149° | ||
| arm axis | J4(turn around) | ±180° | |
| J5(swing) | -50°~+230° | ||
| J6(torsional) | ±360° | ||
| Maximum speed | basic axis | J1(rotate1) | 3.66rad/s{210°/s} |
| J2(before&afte) | 3.66rad/s{210°/s} | ||
| J7(rotate2) | 3.14rad/s{180°/s} | ||
| J3(up&down) | 3.66rad/s{210°/s} | ||
| arm axis | J4(turn around) | 7.33rad/s{420°/s} | |
| J5(swing) | 7.33rad/s{420°/s} | ||
| J6(torsional) | 10.82rad/s{620°/s} | ||
| Arm load capacity | Allowable torque | J4(turn around) | 11.8N.m |
| J5(swing) | 9.8N.m | ||
| J6(torsional) | 5.9N.m | ||
| Allowable moment of inertia | J4(turn around) | 0.30kg.m² | |
| J5(swing) | 0.25kg.m² | ||
| J6(torsional) | 0.06kg.m² | ||
| Robot action range cross-sectional area | 2.58m² ×340° | ||
| Operating environment conditions | Temperature: 0~45℃, humidity: 20~80%RH (no condensation) | ||
| Body weight | 178kg | ||
| Upper arm load capacity | 10kg(mark3) | ||
| Installtion way | groud(mark4) | ||
| Body color | White (Munsell color code 10GY9/1) | ||
Note 1: Position repeatability complies with JIS B 8432 and is the standard tool center point (TCP) measurement value.
Note 2: The range of motion of the 6th axis may be limited depending on the posture of the 5th axis
Note 3: The upper arm’s load capacity may vary depending on the maximum load capacity.
Note 4: Please consult our sales staff if you need side-mounting or hoisting specifications.

