全站搜索
Product detail information
| Model | FD-V80 | |
| Structure | vertical multi-jointed | |
| Number of axes | 6 axes | |
| Loading | 80kg | |
| Repeatability | ±0.08mm | |
| Drive mode | AC servo motor | |
| Drive capacity | 15W | |
| Position feedback | Absolute encoder | |
| Action range | basic axis J1 | ±180° |
| basic axis J2 | ﹣155°~﹢90° | |
| basic axis J3 | ﹣185°~﹢220° | |
| basic axis J4 | ±360° | |
| basic axis J5 | ﹣35°~﹢215° | |
| basic axis J6 | ±360° | |
| Maximum speed | basic axis J1 | 2.44rad/s{140°/s} |
| basic axis J2 | 1.92rad/s{110°/s} | |
| basic axis J3 | 2.44rad/s{140°/s} | |
| basic axis J4 | 3.05rad/s{175°/s} | |
| basic axis J5 | 3.05rad/s{175°/s} | |
| basic axis J6 | 4.45rad/s{255°/s} | |
| Load capacity | Allowable torque J4 | 433N·m |
| Allowable torque J5 | 430N·m | |
| Allowable torque J6 | 294N·m | |
| Allowable torque J4 | 31.4kg·m² | |
| Allowable torque J5 | 31.4kg·m² | |
| Allowable torque J6 | 11.9kg·m² | |
| Robot action range cross-sectional area | 9.53m²x360° | |
| Ambient temperature and humidity | Temperature: 0~45°C, temperature: 20~80%RH (non-condensation) | |
| Body weight | 780kg | |
| Upper arm load capacity | 25kg | |
| Protection level | Basic axis (J1, J2, J3 axis) IP54 Arm axis (J4, J5, J6 axis) IP65/67 (Note 2) | |
| Installation way | Ground/side-mounted/suspended | |
| Body color | White | |

